


360 SpaceSaver Softener
SKU PW-SOFT-BT-SPACE-07
Sizing
Which flow rate is right for you?
The SpaceSaver's flow rate (GPM) sets both the peak water demand it can supply and its softening capacity. Its compact cabinet is built for tighter spaces, so the sizes step down accordingly.
- 7 GPM. For apartments, condos, and small homes with 1 bathroom and 1 to 2 people. Fits where a full-size softener will not.
- 10 GPM. For small to mid-size homes with 1 to 2 bathrooms and 2 to 3 people. Runs a shower and a sink together with room to spare.
- 12 GPM. For homes with 2 to 3 bathrooms and 3 to 4 people, the largest the SpaceSaver cabinet supports.
Not sure? A shower uses about 2.5 GPM, so count the fixtures likely to run at the same time. If you need more than 12 GPM or have four or more bathrooms, a full-size softener is the better fit. A quick hardness test and your bathroom count is all we need to size it right.
Overview
About this system
Professional-grade water softener that delivers quality, softened water without taking up a large space in your home.
10 Year Warranty on Tanks and a 7 Year Warranty on Valve and Electronics.- It features compact brine and resin tanks, making it the perfect replacement for cheaper store-branded water softeners
- Eco Friendly
- Uses 50% less soap, detergent, and 40% less energy
What it comes with
- Tank
- Brine Tank
- Bluetooth Valve
- Tubing
Specifications
| Specification | 7 GPM | 10 GPM | 12 GPM |
|---|---|---|---|
| Tank Size | 10" × 35" | 10" × 40" | 10" × 44" |
| Capacity (cu. ft.) | 0.75 | 1.0 | 1.25 |
| Maximum Capacity | 27,000 grains | 35,000 grains | 44,000 grains |
| High Efficiency Settings | |||
| Capacity | 11,000 grains | 15,000 grains | 18,000 grains |
| Salt Setting | 2 lbs | 3 lbs | 4 lbs |
| Water Usage | 40 gallons | 50 gallons | 60 gallons |
| Backwash | 4 min | 5 min | 6 min |
| Brine/Rinse | 40 min | 50 min | 60 min |
| Fast Rinse | 4 min | 5 min | 6 min |
| Brine Refill | 2 min | 2 min | 3 min |
| Optimal Settings | |||
| Capacity | 18,000 grains | 24,000 grains | 30,000 grains |
| Salt Setting | 4 lbs | 6 lbs | 10 lbs |
| Water Usage | 45 gallons | 56 gallons | 72 gallons |
| Backwash | 4 min | 5 min | 6 min |
| Brine/Rinse | 40 min | 50 min | 60 min |
| Fast Rinse | 6 min | 7 min | 10 min |
| Brine Refill | 3 min | 4 min | 7 min |
| Maximum Settings | |||
| Capacity | 25,000 grains | 32,000 grains | 42,000 grains |
| Salt Setting | 10 lbs | 12 lbs | 15 lbs |
| Water Usage | 52 gallons | 60 gallons | 74 gallons |
| Backwash | 4 min | 5 min | 6 min |
| Brine/Rinse | 40 min | 50 min | 60 min |
| Fast Rinse | 8 min | 8 min | 10 min |
| Brine Refill | 7 min | 8 min | 10 min |
| Flow Rates | |||
| Backwash Flow | 2.4 GPM | 2.4 GPM | 2.4 GPM |
| Brine Flow | 0.5 GPM | 0.5 GPM | 0.5 GPM |
| Service Flow Rate | 7 GPM | 10 GPM | 12 GPM |
| Peak Flow Rate | 10 GPM | 12 GPM | 15 GPM |
| Pressure Drop @ Service Flow | 5–7 PSI | 5–7 PSI | 5–7 PSI |
| Pressure Drop @ Peak Flow | 15–20 PSI | 15–20 PSI | 15–20 PSI |
| Operating Specifications | |||
| Water Pressure | 20–100 PSI | 20–100 PSI | 20–100 PSI |
| Water Temperature | 39–100°F | 39–100°F | 39–100°F |
| Plumbing Connections | 3/4" or 1" MNPT | 3/4" or 1" MNPT | 3/4" or 1" MNPT |
| Electrical Requirements | 100–240 V, 50/60 Hz, 0.3 A; Output 12 V, 500 mA | Same | Same |
| Brine Tank | |||
| Brine Tank Size | 11" × 11" × 38" | 11" × 11" × 38" | 11" × 11" × 38" |
| Salt Storage Capacity | 156 lbs | 156 lbs | 156 lbs |
Complete your install
You may also need
Questions
Frequently asked questions
Which smart valve comes with the system?
It ships with a bluetooth control valve that pairs to the free Legacy View app via Bluetooth for programming and usage monitoring.
Does it come with the 10% cross link resin?
Comes with premium 8% cross-linked ion-exchange resin (not 10%). If you call and request 10% from a rep they can likely upgrade it at same price.
Does it have a bypass valve?
Yes, a bypass is included and mounts behind the control.
At a glance
Where it fits in your home
Not sure this is the right system?
Not sure which system fits? A quick water test shows what is in your water, and we will match the right 360 setup to your home.
Shop Water Tests




